DST-FIST CENTRE FOR PRECISION MEASUREMENTS AND NANOMECHANICAL TESTING
3D PROFILOMETER

Capable of performing non-contact 3D surface roughness, micro geometry, form measurements, etc. Also this instrument can generate, capture and display point cloud of high density,registered true color information.
Specifications
Make | Alicona (Bruker), Model : InfiniteFocus G5 |
Travel range in XY | 100 mm X 100 mm motorized |
Travel range in Z | 100 mm motorized |
6 Objectives | 2.5X, 5X, 10X, 20X, 50X, 100X |
Maximum measurable height | 22.5mm |
Constant vertical resolution of | 500nm over large scanning height of 20mm |
Constant vertical resolution of | 20nm over large scanning height of 8mm |
Min measurable radii | 1 μm |
Maximum measurable slope angle | 87degrees |
Finest lateral resolution | 0.44 μm for 100x objective 3D rotation unit for capturing 3D data points |
NANO INDENTER

This system performs indentation, scratch and wear studies capable of studying mechanical properties of thin films, soft samples, metals,etc. System has suitable platform which can house the Nano Indentation, Nano Scratch, In-situ SPM/AFM & Optical Microscope modules
Specifications
Make | HYSITRON/BRUKER |
Model | TI Premier |
Maximum force | upto 10mN |
Minimum Contact Force | <100nN |
Maximum Load Rate | >50mN/s |
Normal Force Bit Resolution | <1nN |
Maximum Displacement | 5µm |
High load range | 10N |
Stage Travel | 50mm x 150mm |
Stage step resolution | 50nm |
Stage Maximum Translation speed | 4.5mm/s |
Z-travel | 3.1nm |
In-situ SPM with Minimum Imaging Force Tip Positioning Accuracy | 100nN +/-10nm |
THERMAL IMAGER

Non contact temperature measurement equipment capable of measuring temperature range up to 1200°C.
Specifications
Make | FLIR, Model : T420 |
Temperature range | 20°C to +1200°C |
IR resolution | 320 ×240 pixels |
Thermalsensitivity/NETD | <30 mK @+30°C (+86°F |
Field of view (FOV) | 25° × 19° |
Minimum focus distance | :0.4 m (1.31 ft.) |
Focal length | 18 mm(0.7 in.) |
Digital zoom | 2x and 4x |
Accuracy | 2°C(±3.6°F) or 2%, whichever is greater, at 25°C |
HIGH-SPEED CAMERA

High-speed camera is a device capable of capturing and recording fast-moving objects.
Specifications
Make | PHANTOM, Model : MIRO LAB110 |
Maximum Resolution | 1280 X 800 |
FPS at maximum resolution | 1600 fps |
Max. speed at a low resolution | 128 X 8 up to 400000 fps |
Sensor size | 25.6 mm X 16.0 mm |
Pixel Pitch | 20 μm |
Minimum Exposure | 2 μs |
Operating temperature | 00 C to +400 C @8% to 80% RH |
Weight of Camera | 1.4 kg without cine flash, battery/ lens |