CNC machining of complex geometries using codes written explicitly or generated by using Master cam software
Specifications
| Make | Bharat Fritz Werner Ltd. |
| Model | Agni BMV45 TC24 4-axis vertical machining centre |
| Three axes | XYZ travel (X – 600mm, Y – 450mm, Z – 500mm) |
| Clamping area | 450 x 900 mm2 |
| Number of tools | 24 |
| Position accuracy | +/- 0.005mm |
| Repeatability accuracy | +/- 0.003 mm |
| Speed | 6000 rpm |
| Feed rate | 1 to 10,000 mm/min |
| Max. Tool diameter | 75 mm |
| Max. Tool length | 250 mm |
| Max. tool weight | 8 Kg |
| Automatic Tool Changer | 24 tool magazine |
| Control System | FANUC OiMC |
Specifications
| Make | Ace Micromatic |
| Max Turning diameter | 320mm |
| Max Turning length | 400mm |
| Spindle Size | A2-6 |
| Bore through Spindle | 63mm |
| Spindle Speed | 3500rpm |
| Spindle Motor Power(Cont /15min) | 7.5/9kW |
| X-axis Stroke | 165mm |
| Z-axis Stroke | 400mm |
| X & Z axes rapid | 20m/min |
| No of Tools | 8 |
| OD Turning Tool Size | 25×25
|
Capable to perform non contact 3D milling and hole drilling mould making on difficult to machine materials
Specifications
| MAKE | Electronica |
| Model | Xpert 1 |
| Longitudinal travel (x) | 400mm |
| Transverse travel (Y) | 300mm |
| Quill travel(Z) | 300mm |
| Max permitted load on the table | 1000kg |
| Max electrode weight | 50kg or more without c axis 25kg or more with c axis |
| Max work piece height | 250mm |
| Max. MRR (Cu-St | 350mm3/min |
| Max MRR(Gr-steel | 500mm3/min |
| Best surface finish (Cu-St) | 0.33µ Ra or better |
| Min electrode wear (Cu-St & Gr-St) | <0.2% or better |
Capable to perform non contact 3D contouring, cutting,die-making with a travelling electrically conductive wire as the tool electrode.
Specifications
| Make | Electronica |
| Model | Ecocut |
| Max Table size | 370 x 600 mm |
| Main table traverse (X,Y) | 250, 350 mm |
| Max work piece height | 200 mm |
| Max work piece weight | 300 kg |
| Max taper cutting angle | +5ᵒ/100 mm |
| Dry run speed | 80 mm/min |
| Wire diameter | 0.25 mm |
| Min resolution for X,Y,u,v | 0.001 mm |